Offer details
Prezzi al dettaglio
| Esercente | Prodotto | Condizione | Aggiornato | Prezzo |
|---|---|---|---|---|
| Amazon | New | 66,59 € | ||
| Amazon | New | 59,85 € | ||
| Amazon | New | 92,40 € | ||
| Amazon | New | 57,90 € | ||
| Amazon | New | 66,30 € | ||
| Amazon | New | 66,59 € | ||
| Amazon | New | 66,30 € | ||
| Amazon | Used | 76,16 € | ||
| Amazon | New | 59,85 € | ||
| Amazon | New | 57,90 € | ||
| Amazon | New | 92,40 € | ||
| Amazon | Used | 76,16 € | ||
| Amazon | New | 71,17 € | ||
| Amazon | New | 71,17 € |
Prodotti collegati
Descrizione
1U Cable Management Arm,CusKit
Specifiche
| Caratteristiche | |
|---|---|
| Tipo | Pannello di gestione del cavo |
| Colore del prodotto | Nero, Argento |
| Capacità di rack | 1U |
| Compatibilità | PowerEdge R320 PowerEdge R420 PowerEdge R430 PowerEdge R620 PowerEdge R630 PowerVault DL4000 PowerVault DX6104 CSN PowerVault DX6104 SCN PowerVault DX6104 SN |
| Codice del Sistema Armonizzato (SA) | 85389099 |
| Dati logistici | |
| Codice del Sistema Armonizzato (SA) | 85389099 |